Abstract
Résumé
Keywords
Introduction
ASRM patient management and clinical recommendations during the coronavirus (COVID-19) pandemic. Update #1 March 30, 2020 through April 13, 2020. Available at: https://www.asrm.org/news-and-publications/covid-19/statements/patient-management-and-clinical-recommendations-during-the-coronavirus-covid-19-pandemic/. Accessed November 10, 2021.
A statement from ESHRE for phase 1 - guidance on fertility services during pandemic.
CPSO - COVID-19 FAQs for physicians.
Methods
Visits per Patient
Ultrasound Scans and Laboratory Investigations
Semen Collection
Face-to-Face Instructions
Intrauterine Insemination
IVF
FET
Results
Intrauterine Insemination
Characteristic | Period; mean (SD) | P value (t test) | |
---|---|---|---|
Prepandemic | Pandemic | ||
IUI | n = 617 | n = 634 | |
Age, y | 31.2 (3.1) | 35.0 (3.5) | 0.19 |
BMI, kg/m2 | 24.2 (5.8) | 26.3 (5.3) | 0.32 |
AMH, pmol/L | 18.9 (10.9) | 14.1 (10.6) | 0.55 |
Duration of infertility, y | 1.4 (1.4) | 1.6 (1.7) | 0.95 |
No. of DFs | 1.05 (0.4) | 1.09 (0.5) | 0.5 |
TMC | 56.5 (41.7) | 32.5 (38.1) | 0.3 |
IVF | n = 226 | n = 22 | |
Age, y | 34.3 (6.2) | 35.3 (4.6) | 0.04 |
Total FSH dose | 3694.8 (1824.0) | 3642.1 (1728.7) | 0.75 |
No. of stim days | 10.0 (1.0) | 12.0 (1.0) | 0.53 |
Estrogen level | 9511.2 (5365.6) | 10949.3 (6369.3) | 0.01 |
Day of hCG | 13.5 (2.1) | 13.4 (1.7) | 0.62 |
No. retrieved | 11.4 (6.7) | 12.0 (7.1) | 0.34 |
No. injected | 8.3 (5.1) | 9.5 (5.6) | 0.02 |
Egg maturity | 74.2 (20.7) | 80.0 (16.0) | 0.01 |
Fertilization rate | 77.0 (26.3) | 82.6 (20.5) | 0.01 |
No. of cleaved embryos | 6.4 (4.3) | 7.5 (4.7) | 0.01 |
Utilization (blast) rate | 31.8 (65.4) | 36.1 (22.6) | 0.18 |
BMI, kg/m2 | 25.8 (5.8) | 25.8 (5.3) | 0.35 |
Duration of infertility, y | 1.8 (1.3) | 2.2 (1.6) | 0.12 |
AMH, pmol/L | 14.0 (10.3) | 16.5 (12.6) | 0.46 |
FET | n = 260 | n = 318 | |
Age, y | 36.2 (3.9) | 35.8 (4.4) | 0.19 |
BMI, kg/m2 | 25.8 (5.6) | 26.0 (5.5) | 0.93 |
AMH, pmol/L | 18.2 (12.3) | 18.9 (11.8) | 0.39 |
Duration of infertility, y | 1.6 (1.0) | 1.9 (1.4) | 0.07 |
No. of ETs | 1.01 (0.14) | 1.04 (0.19) | 0.22 |
Description | Period; no (%) | χ 2 P value | χ 2 Y P value | |
---|---|---|---|---|
Prepandemic | Pandemic | |||
IUI | n = 617 | n = 634 | ||
GS on ultrasound | 76 (12.3) | 74 (11.7) | 0.725 | 0.791 |
Positive FH | 71 (11.5) | 68 (10.7) | 0.660 | 0.726 |
Positive β-hCG | 89 (14.4) | 83 (13.1) | 0.494 | 0.547 |
FET | n = 260 | n = 318 | ||
GS on ultrasound | 113 (43.5) | 149 (46.9) | 0.725 | — |
Positive FH | 81 (31.2) | 108 (34.0) | 0.660 | — |
Positive β-hCG | 113 (55.8) | 183 (57.5) | 0.668 | — |
IVF
Frozen Embryo Transfer
Discussion
Limitations
Conclusion
References
ASRM patient management and clinical recommendations during the coronavirus (COVID-19) pandemic. Update #1 March 30, 2020 through April 13, 2020. Available at: https://www.asrm.org/news-and-publications/covid-19/statements/patient-management-and-clinical-recommendations-during-the-coronavirus-covid-19-pandemic/. Accessed November 10, 2021.
- A statement from ESHRE for phase 1 - guidance on fertility services during pandemic.(Available at:)https://www.eshre.eu/Europe/Position-statements/COVID19Date accessed: April 2, 2020
- CPSO - COVID-19 FAQs for physicians.(Available at:)https://www.cpso.on.ca/Physicians/Your-Practice/Physician-Advisory-Services/COVID-19-FAQs-for-PhysiciansDate accessed: October 19, 2020
- Live-birth rate associated with repeat in vitro fertilization treatment cycles.JAMA. 2015; 314: 2654-2662
- First trimester pregnancy outcomes in a large IVF center from the Lombardy County (Italy) during the peak COVID-19 pandemic.Sci Rep. 2021; 11: 16529
Article info
Publication history
Footnotes
Disclosures: The authors declare they have nothing to disclose.
All authors have indicated they meet the journal’s requirements for authorship.