ABSTRACT
Background
Methods
Results
Conclusions
Résumé
Objectif
Méthodolgie
Résultats
Conclusions
Keywords
INTRODUCTION
- Knight M
- Nair M
- Tuffnell D
- et al.
METHODS
Data Source
Eligibility
Underlying Causes of Death
Characteristics of Maternal Deaths and Contributory Conditions
Analysis
Statistics Canada. Table 13-10-0429-01: Live births and fetal deaths (stillbirths), by place of birth (hospital or non-hospital). Available at: https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1310042901. Accessed on August 14, 2020.
Interobserver Agreement
RESULTS
All maternal deaths | Direct maternal deaths | Indirect maternal deaths | |||||||
---|---|---|---|---|---|---|---|---|---|
Timing | No. | Ratio per 100 000 live births | Rate per 100 000 hospital deliveries | No. | Ratio per 100 000 live births | Rate per 100 000 hospital deliveries | No. | Ratio per 100 000 live births | Rate per 100 000 hospital deliveries |
Maternal deaths (during pregnancy or within 42 d of the end of pregnancy) | 85 | 4.5 | 6.0 | 60 | 3.1 | 4.2 | 21 | 1.1 | 1.5 |
Late maternal deaths (from >42 d to 1 y after the end of pregnancy) | 120 | 6.3 | 8.4 | 16 | 0.8 | 1.1 | 100 | 5.2 | 7.0 |
Total | 214 | 11.2 | 15.0 | 81 | 4.2 | 5.7 | 125 | 6.6 | 8.8 |
Direct maternal deaths | Indirect maternal deaths | |||||
---|---|---|---|---|---|---|
Region | No. | Ratio per 100 000 live births | Rate per 100 000 hospital deliveries | No. | Ratio per 100 000 live births | Rate per 100 000 hospital deliveries |
Canada | 81 | 4.2 | 5.7 | 125 | 6.6 | 8.8 |
British Columbia | 8 | 3.6 | 3.8 | 16 | 7.2 | 7.6 |
Alberta | 17 | 6.2 | 6.5 | 19 | 6.9 | 7.2 |
Saskatchewan | 7 | 9.1 | 9.2 | 10 | 13.0 | 13.2 |
Manitoba | 5 | 6.0 | 6.0 | 16 | 19.1 | 19.1 |
Ontario | 40 | 5.7 | 5.9 | 59 | 8.4 | 8.7 |
Atlantic provinces | <5 | <4.8 | <4.9 | 5 | 4.8 | 4.9, |
Combined Territories | <5 | <53.1 | <66.4 | <5 | <53.1 | <66.4 |
Maternal Deaths
All deaths; n = 225 | Maternal deaths; n = 85 | Late maternal deaths; n = 120 | ||||
---|---|---|---|---|---|---|
Underlying cause of death categories | No. (%) | Rate per 100 000 deliveries | No. (%) | Rate per 100 000 deliveries | No. (%) | Rate per 100 000 deliveries |
Direct maternal deaths | ||||||
Group 1: Pregnancy with abortive outcome | 10 (4.4) | 0.70 | 8 (9.4) | 0.56 | 0 | 0 |
Group 2: Hypertensive disorders | 9 (4.0) | 0.63 | 9 (10.6) | 0.63 | 0 | 0 |
Group 3: Obstetric hemorrhage | 15 (6.7) | 1.05 | 15 (17.6) | 1.05 | 0 | 0 |
Group 4: Pregnancy-related infection | 13 (5.8) | 0.91 | 11 (12.9) | 0.77 | <5 (<4.2) | <0.35 |
Group 5: Other obstetric complications | 32 (14.2) | 2.24 | 16 (18.8) | 1.12 | 14 (11.7) | 0.98 |
Group 6: Complications of management | <5 (<2.2) | <0.35 | <5 (<5.9) | <0.35 | <5 (<4.2) | <0.35 |
Indirect maternal deaths | ||||||
Group 7: Nonobstetric complications | 125 (55.6) | 8.76 | 21 (24.7) | 1.47 | 100 (83.3) | 7.01 |
Other deaths | ||||||
Group 8: Undetermined | 8 (3.6) | 0.56 | <5 (<5.9) | <0.35 | <5 (<4.2) | <0.35 |
Group 9: Coincidental causes f Coincidental causes included trauma from falls and motor vehicle accidents; toxic effect of exposure to gases, fumes, and vapours; misadventures during surgical and medical care (e.g., anaphylactic shock); and accidental poisoning unrelated to substance use. Deaths due to coincidental causes were not included in the maternal deaths count. | 11 (4.9) | 0.77 | — | — | — | — |
Late Maternal Deaths

Characteristics | Direct maternal deaths, no. (%); n = 81 | Rate per 100 000 hospital deliveries | χ 2 P value | Indirect maternal deaths, no. (%); n = 125 | Rate per 100 000 hospital deliveries | χ 2 P value |
---|---|---|---|---|---|---|
Age, y | 0.049 | <0.001 | ||||
15–19 | <5 (<6.2) | <12.6 | <5 (<4.0) | <12.6 | ||
20–24 | 10 (12.3) | 5.6 | 18 (14.4) | 10.1 | ||
25–29 | 19 (23.5) | 4.7 | 22 (17.6) | 5.5 | ||
30–34 | 25 (30.9) | 5.0 | 37 (29.6) | 7.4 | ||
35–39 | 18 (22.2) | 7.2 | 28 (22.4) | 11.1 | ||
40–44 | 7 (8.6) | 13.8 | 12 (9.6) | 23.6 | ||
45–49 | <5 (<6.2) | <166.8 | <5 (<4.0) | <166.8 | ||
Parity | 0.09 | <0.001 | ||||
0 | 20 (24.7) | 3.6 | 38 (30.4) | 6.8 | ||
1-2 | 24 (29.6) | 3.8 | 37 (29.6) | 5.8 | ||
≥3 | 9 (11.1) | 8.1 | 21 (16.8) | 18.9 | ||
Missing | 28 (34.6) | — | 29 (23.2) | — | ||
Rural residence | 0.10 | 0.010 | ||||
Yes | 18 (22.2) | 7.8 | 30 (24.0) | 13.0 | ||
No | 60 (74.1) | 5.1 | 91 (72.8) | 7.7 | ||
Missing | <5 (<6.2) | — | <5 (<4.0) | — |
No. (%) | ||
---|---|---|
Conditions and characteristics | Direct maternal deaths; n = 81 | Indirect maternal deaths; n = 125 |
Contributory conditions (pregnancy-related and fetal) | ||
Fetal distress (O68) | 18 (22.2) | 20 (16.0) |
Fetal abnormality and damage or problems, known or suspected (O35–O36) | 13 (16.0) | 15 (12.0) |
Abnormal pelvic organs, known or suspected (O34) | 9 (11.1) | 13 (10.4) |
Premature rupture of membranes (O42) | <5 (<6.2) | 13 (10.4) |
Maternal care for known or suspected malpresentation of fetus (O32) | <5 (<6.2) | 11 (8.8) |
Other disorders of amniotic fluid and membranes (O41) | <5 (<6.2) | <5 (<4.0) |
Prolonged pregnancy (O48) | <5 (<6.2) | <5 (<4.0) |
Maternal care for other conditions predominantly related to pregnancy b (O26)“Maternal care for other conditions predominantly related to pregnancy” (ICD-10-CA code O26) refers to excessive or low weight gain in pregnancy, pregnancy care of habitual aborter, retained intrauterine contraceptive device in pregnancy, herpes gestationis, maternal hypotension syndrome, liver disorders, subluxation of symphysis in pregnancy, childbirth, or puerperium or other pregnancy-related conditions. | 7 (8.6) | <5 (<4.0) |
Contributory conditions (labour and delivery-related) | ||
Preterm labour and delivery (O60 or gestational age <37 weeks) | 20 (24.7) | 44 (35.2) |
Clinician-initiated preterm delivery | 10 (12.3) | 30 (24.0) |
Perineal lacerations (O70) | 18 (22.2) | 14 (11.2) |
Abnormalities of forces of labour (O62) | 12 (14.8) | 13 (10.4) |
Labour and delivery complicated by umbilical cord complications (O69) | <5 (<6.3) | 7 (5.6) |
Obstructed labour (O64–O66) | 6 (7.4) | 5 (4.0) |
Other complications of labour or delivery d (O75)“Other complications of labour or delivery” (ICD-10-CA code O75) refers to maternal distress during labour and delivery, shock during or after labour and delivery, pyrexia during labour, other complications of obstetric surgery and procedures (including cardiac arrest), delayed delivery after artificial rupture of membranes, delayed delivery after spontaneous or unspecified rupture of membranes, vaginal delivery after previous cesarean delivery, and so on. | 23 (28.4) | 7 (5.6) |
Other characteristics of the delivery hospitalization | ||
Sepsis, septicemia, or septic shock diagnosis | 12 (14.8) | 7 (5.6) |
Characteristics of the episode of care leading to death | ||
Sepsis, septicemia, or septic shock diagnosis at death, hospitalization, or episode of care | 25 (30.9) | 29 (23.2) |
Other comorbidities at any hospitalization during pregnancy or in the year prior to death | ||
Mental health or behavioural disorder | 23 (28.4) | 48 (38.4) |
Substance use | 13 (16.0) | 32 (25.6) |
Interobserver Agreement
DISCUSSION
Statistics Canada. Table 13-10-0756-01: Number of maternal deaths and maternal mortality rates for selected causes. Available at: https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1310075601. Accessed on January 30, 2020.
Strength and Limitations
CONCLUSION
SUPPLEMENTARY DATA
Appendix 1. Three clinical vignettes based on fictional death records (illustrating how sequential narratives were created and used for assigning the underlying cause of maternal death)
Study ID: MM001 | |
Timing of death | 1 day after delivery |
Province | [Province] |
Age (years) at death: | 32 |
Obstetric Hx: | 0 previous preterm delivery 1 previous term delivery 1 previous live birth(s) |
Last episode of care | [Admission Date – Discharge Date] |
Transfer: | Yes |
LoS (days): | 3 |
HOSP 1 (OBS) | [HOSP1code] [Delivery on day 1 at 01h55] |
Admission category: | Emergent/Urgent |
Entry code: | Patient admitted via the admitting department or directly to the unit |
Admission GA (weeks): | 34 |
Delivery GA (weeks): | 34 |
Admission/Pre-admission Comorbidity Diagnosis: | Severe pre-eclampsia (O14.101) Diseases of the circulatory system complicating pregnancy, childbirth and the puerperium (O99.401) Preterm delivery without spontaneous labor (O60.301) Liver disorders in pregnancy, childbirth and the puerperium (O26.601) Endocrine, nutritional and metabolic diseases complicating pregnancy, childbirth and the puerperium (O99.201) Palliative care (Z51.5) |
Interventions: | Blood transfusion received: blood product unspecified |
Day 1 | Admission time: 01h40 [Unspecified time] In Obstetrics Care Room/Delivery Room/OR: [Delivery at 01h55] Caesarean section delivery, lower segment transverse incision without instrumentation (5.MD.60.AA)[Status: Primary, Indicated, Emergent] Ventilation, respiratory system – positive pressure invasive per orifice approach by endotracheal intubation (1.GZ.31.CA-ND) [extent: continuous] Implantation of internal device via non-tunnelled venous catheter using percutaneous transluminal venous approach. (1.IS.53.GR-LF) [Location: Jugular] Resuscitation, heart NEC by external manual compression with or without concomitant ventilation (1.HZ.30.JN) [Unspecified time] In DI Department: Occlusion, abdominal arteries (percutaneous transluminal approach using synthetic agent) (1.KE.51.GQ.W0) |
Day 2 | Died at 12h10 |
SCU | Day 1 02h30 to Day 2 12h10 (LoS: 22 hours) in Combined Med/Surg Intensive Care Nursing Unit |
Post-admission Comorbidity Diagnosis: | Diseases of the respiratory system complicating pregnancy, childbirth and the puerperium, delivered, with mention of postpartum complication (O99.502) [a] Other post procedural respiratory disorders (J95.88) [a] |
Secondary Diagnosis: | Intracerebral haemorrhage in brain stem (I61.3) Intracerebral haemorrhage in hemisphere, subcortical (I61.0) Cardiac arrest with successful resuscitation (I46.0) Other specified diseases of the liver (K76.8) Hyperkalemia (E87.5) Single live birth, pregnancy resulting from both spontaneous ovulation and conception (Z37.000) Pneumonia due to Staphylococcus (J15.2)[a] |
Other (external cause of injury): | Other medical procedures (Y84.8)[a] |
Main responsible diagnosis: | HELLP syndrome, Delivered, with or without mention of antepartum condition (O14.201) |
Main provider: | Critical care medicine |
Other providers: | Obstetrics and Gynaecology |
Database autopsy | Specific diagnosis: HELLP syndrome, Delivered, with or without mention of antepartum condition (O14.201) Group: 2 – Hypertensive disorders in pregnancy, childbirth and the puerperium Underlying cause of death: HELLP syndrome |
Study ID: MM002 | |
Timing of death | 2h40 after delivery |
Province | [Province] |
Age (years) at death: | 38 |
Obstetric Hx: | No previous delivery |
Last episode of care | [Admission Date – Discharge Date] |
Transfer | No |
LoS (days): | 1 |
HOSP 1 (OBS + DEATH) | [HOSP1code] [Delivered at 19h47] |
Admission category: | Elective |
Entry code: | Direct |
Admission GA (weeks): | 26 |
Delivery GA (weeks): | 26 |
Admission/Pre-admission Comorbidity Diagnosis: | Morbidly adherent placenta, Delivered, with or without mention of antepartum condition (O43.201) Preterm spontaneous labour with preterm delivery, with or without mention of antepartum condition (O60.101) |
Interventions: | Blood transfusion: RBC, plasma |
Day 1 | Admitted at 15h25 [Unspecified time] In Obstetrics Case Room/Delivery Room/OR: [Delivered at 19h47] Manually assisted vaginal delivery (vertex) without episiotomy (5.MD.50.AA) [20:35-22:27] in Main Operating Room: External approach for stimulation of heart using electrode converter/defibrillator (1.HZ.09.JA-FS) Compression using intrauterine balloon (5.PC.91.HV) Dilation and evacuation [D&E] (5.PC.91.GD) Dilation and curettage (5.PC.91.GA) Bimanual compression and massage to uterus (5.PC.91.HU) Died at 22h27 |
SCU | No SCU admission |
Post-admission Comorbidity Diagnosis: | Other complications of obstetric surgery and procedures (includes cardiac arrest, cardiac failure, cerebral anoxia), Delivered, with mention of postpartum complication (O75.402) |
Secondary Diagnosis: | Single live birth, pregnancy resulting from both spontaneous ovulation and conception (Z37.000) |
Main responsible diagnosis: | Third-stage haemorrhage, Delivered, with mention of postpartum complication (O72.002) |
Main provider: | Obstetrics and Gynaecology |
Database autopsy | Specific diagnosis: Morbidly adherent placenta (O43.2) Group: 3 - Obstetric Haemorrhage Underlying cause of death: Placental disorder |
Study ID: MM003 | |
Timing of death | 210 days after delivery |
Province | [Province] |
Age (years): | 40 |
Obstetric Hx: | 3 previous term deliveries 2 previous live births |
Last obstetrical admission | [Admission Date – Discharge Date] |
Transfer: | No |
LoS (days): | 4 |
HOSP (OBS) | [HOSPcode] [Delivered on day 2 at 10h43] |
Admission category: | Emergent/Urgent |
Entry code: | Patient admitted via the admitting department or directly to the unit |
Admission GA (weeks): | 33 |
Delivery GA (weeks): | 33 |
Admission/Pre-admission Comorbidity Diagnosis: | Preterm delivery without spontaneous labour, with or without mention of antepartum condition (O60.301) Maternal care for other (suspected) fetal abnormality and damage, delivered with or without mention of antepartum conditions (O35.801) |
Interventions: | No blood products received |
Day 1: | Admitted at 13h42 |
Day 2: | [9h10-11h12] in Obstetrics care room/Delivery room/OR: Caesarean section delivery, lower segment transverse incision without instrumentation (5.MD.60.AA) |
Day 4: | Discharged at 12h10 |
SCU | No SCU admission |
Secondary Diagnosis: | Single live birth, pregnancy resulting from both spontaneous ovulation and conception (Z37.000) Supervision of elderly multigravida (Z35.80) |
Main responsible diagnosis: | Preterm delivery without spontaneous labour, with or without mention of antepartum condition (O60.301) |
Main provider: | Maternal-fetal medicine |
Other providers: | Pediatrics |
Last episode of care | [Admission Date – Discharge Date] |
Transfer: | Yes |
LoS (days): | 4 |
HOSP (DEATH) | [HOSPcode] |
Admission category: | Emergent/Urgent |
Entry code: | Patient admitted via the emergency department of the reporting facility and MUST have utilized ED services (triaged, registered or may have had treatment initiated in the ED) |
Admission/Pre-admission Comorbidity Diagnosis: | Aneurysm and dissection of carotid artery (I72.0) |
Interventions: | Blood products received: type unspecified |
Day 1: | Admitted at 13h09 [13:16-15:03] in Main Operating room: Drainage, meninges and dura mater of brain by leaving drainage tube [catheter] in situ, open craniotomy/ craniectomy flap approach (1.AA.52.SZ-TS) [Unspecified time] in other unit: Ventilation, respiratory system NEC (positive pressure, invasive per orifice approach by intubation) (1.GZ.31.CA-ND) |
Day 4 | Died at 6h49 |
SCU | Day 1 15:12 to day 4 6:49 (LoS: 64 hours) in Combined Med/Surg Intensive Care Nursing Unit |
Secondary Diagnosis: | Palliative care (Z51.5) |
Main responsible diagnosis: | Cerebral infarction due to unspecified occlusion or stenosis of cerebral arteries (I63.5) |
Main provider: | Critical care medicine |
Other providers: | Anesthesiology, Critical care medicine |
Database autopsy | Specific diagnosis: Aneurysm and dissection of carotid artery (I72.0) Group: 7 – Indirect causes Underlying cause of death: Diseases of the circulatory system |
Appendix 2. ICD-10-CA diagnostic codes used to identify additional contributory factors
Factor | ICD-10-CA codes |
---|---|
Mental and behavioural disorders | F^^, O99.3, Z86.5, X6^, X7^, X80-X84, Y87.0, Z91.5 |
Substance use | F10- F19, T40, T51, R78.0-R78.5, X42, X62 |
Appendix 3. Additional information on excluded cases
Appendix 4. Differences between the two reviewers in identifying the underlying cause of death among 25 randomly selected cases of maternal death
Number of cases of disagreement | Cause of disagreement |
---|---|
3 | One reviewer identified two potential causes of death (in each case, both causes pertained to group 7), one of which was also the cause identified by the other reviewer in each case. |
1 | There was disagreement between reviewers, with one reviewer having identified trauma (group 9) as the underlying cause of death and the other identifying drug addiction (group 7) as the underlying cause. |
REFERENCES
- Perinatal health indicators for Canada 2017.Public Health Agency of Canada, Ottawa2017
- Birth outcomes in the Inuit-inhabited areas of Canada.CMAJ. 2010; 182: 235-242
- Maternal mortality in British Columbia.Perinatal Services BC, Vancouver2008
- Prevalence of severe maternal morbidity and factors associated with maternal mortality in Ontario, Canada.JAMA Netw Open. 2018; 1e184571
- Inpatient maternal mortality in the United States, 2002-2014.Nurs Res. 2020; 69: 42-50
- Saving lives, improving mothers’ care - lessons learned to inform maternity care from the UK and Ireland confidential enquiries into maternal deaths and morbidity 2015–17.National Perinatal Epidemiology Unit, University of Oxford, Oxford2019
- Temporal trends in maternal mortality in Canada I: estimates based on vital statistics data.J Obstet Gynaecol Can. 2011; 33: 1011-1019
- Temporal trends in maternal mortality in Canada II: estimates based on hospitalization data.J Obstet Gynaecol Can. 2011; 33: 1020-1030
- The WHO application of ICD-10 to deaths during pregnancy, childbirth and the puerperium: ICD-MM.World Health Organization, Geneva2012
- Saving lives, improving mothers’ care - surveillance of maternal deaths in the UK 2012-14 and lessons learned to inform maternity care from the UK and Ireland confidential enquiries into maternal deaths and morbidity 2009–14.National Perinatal Epidemiology Unit, University of Oxford, Oxford2016
- Maternal mortality and severe maternal morbidity surveillance in Canada.J Obstet Gynaecol Can. 2010; 32: 1140-1146
- Measuring maternal mortality and morbidity in Canada.J Obstet Gynaecol Can. 2017; 39: 1028-1037
- Measuring maternal mortality in Canada: an update on the establishment of a confidential enquiry system for preventing maternal deaths #savingmoms #savingbabies.J Obstet Gynaecol Can. 2019; 41: 1768-1771
- Special report on maternal mortality and severe morbidity in Canada: enhanced surveillance: the path to prevention.Minister of Public Works and Government Services Canada, Ottawa2004: 36 (vii)
- DAD Data Elements 2016–2017.Canadian Institute for Health Information, Ottawa2017
- International statistical classification of diseases and related health problems, 10th revision, Canada (ICD-10-CA).Canadian Institute for Health Information, Ottawa2015
- Canadian classification of health interventions. 2015;
Statistics Canada. Table 13-10-0429-01: Live births and fetal deaths (stillbirths), by place of birth (hospital or non-hospital). Available at: https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1310042901. Accessed on August 14, 2020.
Statistics Canada. Table 13-10-0756-01: Number of maternal deaths and maternal mortality rates for selected causes. Available at: https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1310075601. Accessed on January 30, 2020.
- Severe maternal morbidity in Canada: temporal trends and regional variations, 2003-2016.J Obstet Gynaecol Can. 2019; 41: 1589-1598
- What mothers say: the Canadian maternity experiences survey.Public Health Agency of Canada, Ottawa2009
Article info
Publication history
Footnotes
Disclosures: This methodology was initially developed under contract with the Public Health Agency of Canada, and the study was funded by a grant from the Canadian Institutes of Health Research (PER-150902). The Public Health Agency of Canada provided the data set. Dr. Boutin is supported by a Killam postdoctoral research fellowship award and a fellowship award from the Canadian Institutes of Health Research. Dr. Joseph is supported by an investigator award from the British Columbia Children's Hospital Research Institute.
All authors have indicated they meet the journal's requirements for authorship.
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy